Availability | Cottage in Mousehole | One Bedroom Self Catering Holiday Accommodation in Cornwall
Minimum Stay
Unless stated below the minimum stay is 3 nights.
Late deals
Discounts are often available at Abbey Place Net Loft on late bookings when we have availability. Special late offers have the discounted price highlighted in red.
Follow us on Twitter to get informed when we have late deals available.
Key
|
April 2026 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Period |
Price |
Late Deals |
||||
01/04 - 30/04 |
£84 (per night) |
£72 (per night) |
||||
Minimum 2 nights from 1/4–30/4. 10% discount for stays of 5 nights + | ||||||
May 2026 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Period |
Price |
Late Deals |
||||
01/05 - 31/05 |
£90 (per night) |
--- |
||||
Minimum 3 nights from 1/5–31/5. 10% discount for stays of 5 nights + | ||||||
June 2026 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Period |
Price |
Late Deals |
||||
01/06 - 30/06 |
£130 (per night) |
--- |
||||
Minimum 1 night from 1/6–30/6. 10% discount for stays of 5 nights + | ||||||
July 2026 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Period |
Price |
Late Deals |
||||
02/07 - 07/07 |
£107 (per night) |
--- |
||||
14/07 - 15/07 |
£107 (per night) |
--- |
||||
Minimum 2 nights from 14/7–15/7, Minimum 4 nights from 2/7–7/7 and Minimum 7 nights from 25/7–31/7. 10% discount for stays of 7 nights + | ||||||
August 2026 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Period |
Price |
Late Deals |
||||
22/08 - 29/08 |
£121 (per night) |
--- |
||||
Minimum 6 nights from 22/8–29/8. 10% discount for stays of 7 nights + | ||||||
September 2026 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Period |
Price |
Late Deals |
||||
05/09 - 30/09 |
£95 (per night) |
--- |
||||
Minimum 3 nights from 5/9–30/9. 10% discount for stays of 5 nights + | ||||||
October 2026 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Period |
Price |
Late Deals |
||||
01/10 - 31/10 |
£82 (per night) |
--- |
||||
Minimum 3 nights from 1/10–31/10. 10% discount for stays of 5 nights + | ||||||
November 2026 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Period |
Price |
Late Deals |
||||
01/11 - 30/11 |
£76 (per night) |
--- |
||||
Minimum 3 nights from 1/11–30/11. 10% discount for stays of 5 nights + | ||||||
December 2026 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Period |
Price |
Late Deals |
||||
01/12 - 23/12 |
£71 (per night) |
--- |
||||
23/12 - 26/12 |
£100 (per night) |
--- |
||||
27/12 - 31/12 |
£90 (per night) |
--- |
||||
Minimum 3 nights from 1/12–23/12, Minimum 4 nights from 27/12–31/12 and Minimum 5 nights from 23/12–26/12. 10% discount for stays of 5 nights + | ||||||
January 2027 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Period |
Price |
Late Deals |
||||
01/01 - 02/01 |
£80 (per night) |
--- |
||||
03/01 - 31/01 |
£70 (per night) |
--- |
||||
Minimum 3 nights from 3/1–31/1 and Minimum 4 nights from 1/1–2/1. 10% discount for stays of 5 nights + | ||||||
February 2027 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Period |
Price |
Late Deals |
||||
01/02 - 28/02 |
£76 (per night) |
--- |
||||
Minimum 3 nights from 1/2–28/2. 10% discount for stays of 5 nights + | ||||||
March 2027 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Period |
Price |
Late Deals |
||||
01/03 - 31/03 |
£81 (per night) |
--- |
||||
Minimum 3 nights from 1/3–31/3. 10% discount for stays of 5 nights + | ||||||

